USiLAND laser equipment capable of removing foreign materials from power transmission tower high-voltage lines, cutting large tree branches, deterring birds from distances up to 400M, or removing rust from dies and other applications.
The laser equipment portfolio includes three product series: the Cyclone series for long-distance foreign material removal and tree branch cutting, the Eagle series for bird deterrence at prominent buildings and structures, and the Raptor series for rust removal from dies and other surfaces.













| Model Appearance | UAV-Cyclone-60 | UAV-Cyclone-120 | Cyclone-200 | Cyclone-500 | Cyclone-1000 |
|---|---|---|---|---|---|
| Size (mm) | 205 * 123 * 72 | 281 * 219.8 * 76.6 | 630 * 490 * 312 | 610 * 440 * 326 | 630 * 490 * 312 |
| Weight (kg) | 16 | 22 | 33.5 | 24.5 | 39 |
| Laser Output (w) | 60 | 120 | 200+30 | 500+50 | 1000+50 |
| Power Range(%) | 100 | 100 | 20~100 | 20~100 | 20~100 |
| Wavelength(nm) | 1080 | 1080 | 1080 | 1080 | 1080 |
| Operating Distance(m) | 10 | 20 | 200 | 300 | 400 |
| Humidity(%) | 10~90 | 10~90 | 10~90 | 10~90 | 10~90 |
| Operating Temperature(°C) | -20~+40 | -20~+40 | -20~+40 | -20~+40 | -20~+40 |
| Optical Cable Length(cm) | 35 | 150 | 270 | 270 | 300 |
| Battery(V,AH) | 48 / 1.3 | 48 / 10 | 48 / 55 | 48 / 55 | 48 / 83 |
| Battery Life(H) | 0.33 | 0.5 | 4 | 2 | 2 |
| Battery Weight(kg) | 0.45 | 2.6 | 12.6 | 12.6 | 20 |
| Power Consumption(w) | 210 | 450 | 800 | 1600 | 3300 |
| Cooling System | Air-Cooled | Air-Cooled | Air-Cooled | Air-Cooled | Air-Cooled |
| Model name | Eagle-V | Eagle-II | Auto-Eagle-VI | Eagle-II Smart |
|---|---|---|---|---|
| Laser Output (w) | 0.5 | 1 | 0.5 | 1 |
| Focus Size(mm) | 30 | 40 | Straight line | 40 |
| Wavelength(mm) | 520 | 532 | 532 | 532 |
| Power Supply(V) | 3.7 | 220 | 12 | 220 |
| Operating Temperature(°C) | -20 ~ +40 | -20 ~ +40 | -20 ~ +40 | -20 ~ +40 |





| Item | Specifications | ||
|---|---|---|---|
| Model Name | Raptor-20/30/50 | Raptor-100/200 | Raptor-100/200 |
| Size(h*w*d) [mm ³] | approx. 640*500*240 | approx. 640*220*380 | approx. 1460*1020*780 |
| Weight (approx.) [KG] | 30 | 50 | 150 |
| Cooling System | Internal Air Cooling System | Internal Air Cooling System | Internal Air Cooling System |
| Laser Power [W] | 20/30/50 | 100/200 | 500 |
| Wavelength [nm] | 1,064 | 1,064 | 1,064 |
| Humidity [%] | 10-95 | 10-95 | 10-95 |
| Laser Class | IV | IV | IV |
| Item | Parameter data | ||
|---|---|---|---|
| Model Name | Raptor-100/200 | Raptor-100/200 | Raptor-500 |
| Size(h*w*d) [mm³] | Approx.640*500*240 | Approx.640*220*380 | Approx.1460*1020*780 |
| Weight(approx.) [KG] | 30 | 50 | 50 |
| Cooling system | Internal air cooling system | Internal air cooling system | Internal air cooling system |
| Laser power [W] | 20/30/50 | 100/200 | 100/200 |
| Wavelength [nm] | 1,064 | 1,064 | 1,064 |
| Humidity [%] | 10-95 | 10-95 | 10-95 |
| Laser grade | IV | IV | IV |











