These collaborative robots are designed to work safely in proximity to operators without compromising worker safety. The product lineup consists of 8 robot models across series, including CR, MG400, and M1 Pro, with payload capacities ranging from 0.5 to 20kg. They are currently deployed across more than 15 diverse industries, including home appliances, automotive, metal processing, semiconductors, healthcare, chemicals, and retail.
| Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Model | CR3 | CR5 | CR7 | CR10 | CR12 | CR16 | MG400 | M1 Pro |
| Number of Axes | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 |
| Weight | 16.5 kg | 25 kg | 24.5 kg | 40 kg | 39.5 kg | 40 kg | 8 kg | 15.7 kg |
| Maximum Payload | 3 kg | 5 kg | 7 kg | 10 kg | 12 kg | 16 kg | 0.75 kg | 1.5 kg |
| Working Radius | 620 mm | 900 mm | 800 mm | 1300 mm | 1200 mm | 1000 mm | 440 mm | 400 mm |
| Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.05 mm | ±0.02 mm |
| Rated Voltage | 48V DC | |||||||
The clamping motion of these soft grippers, inspired by octopus tentacles, is designed to gently wrap around and grip products without causing damage or leaving surface scratches. Their flexible gripping capability makes them applicable across industries, including automotive parts, 3C electronics, food, medical, apparel, and consumer goods. They are also used in various industrial applications such as assembly, sorting, and handling, as well as in retail applications like vending machines. These grippers are safe, highly versatile, and simple to install, with extensive application areas including those where mechanical grippers and vacuum pads cannot be used./p>
The gripper uses pneumatic drive technology with positive/negative pneumatic conversion to achieve open/close motions of fingers/soft beaks for gripping or releasing products. Air pressure can be adjusted simultaneously to control the gripper’s gripping force or opening angle, enabling gentle handling of various objects while preventing product damage.













































| Product Name | Product Code | Quantity |
|---|---|---|
| Finger Module | FM-A3 V5/LS8 [PAS] | 8 |
| Profile | P-2만 400 | 2 |
| Profile | P-20300 | 2 |
| Connection Components | CP-01 | 4 |
| Connection Components | CP-04 | 1 |
| Flange Connection Module | FCM-R08 | 1 |
















| Product Name | Product Code | Quantity |
|---|---|---|
| Finger Modules | FM-A3 V5/LS8 [PAS] | 8 |
| Slide Mount | SMP-02 | 4 |
| Profile | P-20300 | 2 |
| Connection Components | CP-04 | 1 |
| Flange Connection Module | FCM-R03 | 1 |














| Product Name | Product Code | Quantity |
|---|---|---|
| Standard Gripper Configuration | GC~BMC20006 [P]-CMS04-SMP13 | 8 |
| Profile | P-20400 | 2 |
| Connection Components | CP-04 | 1 |
| Flange Connection Module | FCM-R03 | 1 |

| Product Name | Product Code | Quantity |
|---|---|---|
| Standard Gripper Configuration | GC~BMC20006 [P]-CMS04-SMP13 | 6 |
| Profile | P-20400 | 2 |
| Flange Connection Module | FCM-R08 | 1 |












